<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USDemocrazy</title>
	<atom:link href="http://usdemocrazy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdemocrazy.net</link>
	<description>Trying to Make Sense of Our Democracy</description>
	<lastBuildDate>Wed, 15 May 2013 17:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Humble Reply to the Abercrombie &amp; Fitch CEO</title>
		<link>http://usdemocrazy.net/a-humble-reply-to-the-abercrombie-fitch-ceo/</link>
		<comments>http://usdemocrazy.net/a-humble-reply-to-the-abercrombie-fitch-ceo/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:27:00 +0000</pubDate>
		<dc:creator>Ginger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abercrombie & Fitch]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21127</guid>
		<description><![CDATA[Check out this video for a heartwarming moment. Mike Jefferies trolls the CEO Greg Karber, by handing out Abercrombie &#38; Fitch&#8217;s  &#8221;cool kid clothes&#8221; to the homeless population of Los Angeles. Good deed for the day = done. Abercrombie &#38; Fitch Gets a Brand Readjustment #FitchTheHomeless &#160;]]></description>
				<content:encoded><![CDATA[<p>Check out this video for a heartwarming moment. Mike Jefferies trolls the CEO Greg Karber, by handing out Abercrombie &amp; Fitch&#8217;s  &#8221;cool kid clothes&#8221; to the homeless population of Los Angeles. Good deed for the day = done.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=O95DBxnXiSo#at=134">Abercrombie &amp; Fitch Gets a Brand Readjustment #FitchTheHomeless</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/a-humble-reply-to-the-abercrombie-fitch-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostitutes and Senior Citizens: When Two Worlds Collide</title>
		<link>http://usdemocrazy.net/prostitutes-and-senior-citizens-when-two-worlds-collide/</link>
		<comments>http://usdemocrazy.net/prostitutes-and-senior-citizens-when-two-worlds-collide/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:26:22 +0000</pubDate>
		<dc:creator>Ginger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21117</guid>
		<description><![CDATA[Most of us prefer not to think about old people rolling in the hay, right? Gross. Old people and prostitution? Well, that might be interesting. Check out this snippet from a recent news article: The suspects are accused of running a prostitution ring out of their apartments, using cocaine, and ultimately causing drunks and drug [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/shockedoldlady-shutterstock.jpg"><img class="alignnone size-medium wp-image-21119" alt="" src="http://usdemocrazy.net/wp-content/uploads/2013/05/shockedoldlady-shutterstock-300x168.jpg" width="300" height="168" /></a></p>
<p>Most of us prefer not to think about old people rolling in the hay, right? Gross. Old people and prostitution? Well, that might be interesting. Check out <a href="http://www.newser.com/story/167897/cops-bust-prostitution-ring-at-senior-citizen-home.html">this snippet</a> from a recent news article:</p>
<blockquote>
<p>The suspects are accused of running a prostitution ring out of their apartments, using cocaine, and ultimately causing drunks and drug addicts to bother others living in the building, pass out in the halls, and leave used condoms in the rec room. Oh, the building in question? It&#8217;s a senior citizen housing complex in New Jersey, and the two main suspects who were arrested after a drug and prostitution sting last month are 75 and 66 years old&#8230;</p>
</blockquote>
<p>That&#8217;s right. While most eldery folk spend their time watching game shows or talking about their grandkids, these two residents of ran a prostitution ring straight from a senior citizens home. James Parham and Cheryl Chaney ought to be ashamed of themselves.</p>
<p>Residents were too scared to leave their apartments after hearing drunks scramble up the stairwells and finding crack-addicted prostitutes unconscious on the floor. Security officers were often off-duty when Parham&#8217;s &#8220;friends&#8221; entered the building. One resident described her 98-year-old neighbor&#8217;s reaction late one night:</p>
<blockquote>
<p>Someone was banging on her door real hard and kicking it, literally kicking it. She was shaking like a leaf. I had to stay with her that night.</p>
</blockquote>
<p>Ironically, the Englewood Housing Authority requires a thorough background check before residents can move in. Both came out clean, save for a few minor arrests for disorderly conduct on Parham&#8217;s record. </p>
<p>What other creative retirement ideas will seniors think up next?</p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/prostitutes-and-senior-citizens-when-two-worlds-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurassic Heist</title>
		<link>http://usdemocrazy.net/jurassic-heist/</link>
		<comments>http://usdemocrazy.net/jurassic-heist/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:39:24 +0000</pubDate>
		<dc:creator>DisArming Personality</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21030</guid>
		<description><![CDATA[In today’s world, almost everything can be purchased by dubious means. If people want it badly enough, they will find a way to obtain it illegally or underhandedly.Including, it would appear…dinosaurs.                The United States had the distinct honor of returning over a dozen illegally smuggled dinosaur fossils to [...]]]></description>
				<content:encoded><![CDATA[<p>In today’s world, almost everything can be purchased by dubious means. If people want it badly enough, they will find a way to obtain it illegally or underhandedly.<br />Including, it would appear…dinosaurs.</p>
<p><img class="alignnone" alt="" src="http://news.bbcimg.co.uk/media/images/61035000/jpg/_61035284_015101756-1.jpg" width="464" height="261" /><br />               <a href="http://www.bbc.co.uk/news/world-asia-22491967" target="_blank">The United States had the distinct honor of returning over a dozen illegally smuggled dinosaur fossils to the government of Mongolia</a>. The collection included two Tyrannosaurus baatars (relatives of the Tyrannosaurus rex), six Oviraptors, and “several” Gallimimuses.</p>
<p>Several of the fossils, including one of the Tyrannosaurus baatars, <a href="http://www.bbc.co.uk/news/world-us-canada-20855935" target="_blank">had been confiscated from an auction after they had been sold by a Florida fossil dealer last June</a>.</p>
<p>Perhaps it goes to show that for some, the opportunity to own an authentic piece of natural history is simply too strong to resist. For the rest of us, a trip to the museum ought to still be enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/jurassic-heist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography of Hate</title>
		<link>http://usdemocrazy.net/geography-of-hate/</link>
		<comments>http://usdemocrazy.net/geography-of-hate/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:36:52 +0000</pubDate>
		<dc:creator>aurieloo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[racial slur]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21099</guid>
		<description><![CDATA[Social media is useful for more than just sharing pictures of what you ate for lunch. By examining geotagged posts on Twitter, researchers at Floating Sheep have been able to construct a map of common racial, homophobic and other discriminatory slurs across the the US. The map, which is called &#8220;Geography of Hate,&#8221; builds on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/url-6.png"><img class="aligncenter size-medium wp-image-21101" alt="" src="http://usdemocrazy.net/wp-content/uploads/2013/05/url-6-300x200.png" width="300" height="200" /></a></p>
<p>Social media is useful for more than just sharing pictures of what you ate for lunch.</p>
<p>By examining geotagged posts on Twitter, researchers at Floating Sheep have been able to construct a map of common racial, homophobic and other discriminatory slurs across the the US.</p>
<p>The map, which is called <a href="http://users.humboldt.edu/mstephens/hate/hate_map.html#" target="_blank">&#8220;Geography of Hate,&#8221;</a> builds on a previous project from the research center that shows the locations of racial slurs against President Obama. According to researchers, the purpose of this new project is to better examine the use of social media as a platform for hate:</p>
<blockquote>
<p>The prominence of debates around online bullying and the censorship of hate speech prompted us to examine how social media has become an important conduit for hate speech, and how particular terminology used to degrade a given minority group is expressed geographically.</p>
</blockquote>
<p>Instead of analyzing the tweets algorithmically based on key words, the researchers are now examining each tweet individually to weed out non-derogatory uses of the words and slurs in question. About 150,000 tweets were flagged and categorized by a group of students from Humboldt State University between June 2012 and April 2013.</p>
<p>The derogatory tweets in any given place are weighted by the total amount of tweets in the area, meaning some results are not what one would expect&#8211;Orange County, California produced the most hateful tweets, but its significant amount of Twitter activity in general made it less prominent on the map than other areas.</p>
<p id="paragraph0">Interested in learning more about the results of this study? Check out the details <a href="http://www.floatingsheep.org/2013/05/hatemap.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/geography-of-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the Day #2</title>
		<link>http://usdemocrazy.net/cartoon-of-the-day-2-3/</link>
		<comments>http://usdemocrazy.net/cartoon-of-the-day-2-3/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:06:05 +0000</pubDate>
		<dc:creator>kaltoons</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21094</guid>
		<description><![CDATA[&#160; What do you think the US should do about the bloody conflict in Syria?]]></description>
				<content:encoded><![CDATA[<p><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/Kal-sun-cartoon-5-5-13web.jpg"><img class="alignnone  wp-image-21095" alt="" src="http://usdemocrazy.net/wp-content/uploads/2013/05/Kal-sun-cartoon-5-5-13web.jpg" width="616" height="453" /></a></p>
<p>&nbsp;</p>
<p>What do you think the US should do about the bloody conflict in Syria?</p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/cartoon-of-the-day-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know what you &#8220;Snapped&#8221; last summer&#8230;</title>
		<link>http://usdemocrazy.net/i-know-what-you-snapped-last-summer/</link>
		<comments>http://usdemocrazy.net/i-know-what-you-snapped-last-summer/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:59:36 +0000</pubDate>
		<dc:creator>singinglamb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[snaps recovered]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21089</guid>
		<description><![CDATA[Do you Snapchat? Since it&#8217;s release in September 2011, Snapchat has been a popular mode of communication for teenagers and young adults. The application, available for Andriods and Iphones, allows users to send pictures or videos to a recipient for a prearranged time, no more than ten seconds. Then the Snap will &#8220;disappear forever.&#8221;  Some have [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21090" class="wp-caption aligncenter" style="width: 310px"><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/8334051647_0a553858b2.jpg"><img class="size-medium wp-image-21090" alt="" src="http://usdemocrazy.net/wp-content/uploads/2013/05/8334051647_0a553858b2-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text">Image By: <a href="http://www.flickr.com/photos/ryannagelmann/8334051647/" target="_blank">Ryan Nagelmann</a></p></div>
<p>Do you Snapchat?</p>
<p>Since it&#8217;s release in September 2011, <a href="http://www.snapchat.com/">Snapcha</a>t has been a popular mode of communication for teenagers and young adults.</p>
<p>The application, available for Andriods and Iphones, allows users to send pictures or videos to a recipient for a prearranged time, no more than ten seconds. Then the Snap will &#8220;disappear forever.&#8221; </p>
<p>Some have scoffed at the functionality of the app, saying it promotes sexting and can be used for communication between terrorists and criminals. </p>
<p>There may be a way to mitigate some of this behavior, however it is going to come at at a price.</p>
<p>Engineers like Richard Hickman, lead examiner for Decipher Forensics&#8217; Snapchat research, have developed ways to retrieve photos from the Android version of Snapchat. </p>
<p>Decipher Forensics released a <a href="http://decipherforensics.com/index.php/blog-landing-page/56-snapchat">blogpost</a> on Wednesday saying they would charge $300-500 to recover Snapchat photos using recent forensic software.</p>
<p>This same software can be used to get back deleted text messages, photographs, calendar data, phone records and contacts.  The company started researching Snapchat after they were asked to look into it for both a divorce and missing child case. </p>
<p>So what does this mean for millions of Snapchat users?</p>
<p>Do you think the app will redouble its precautions to make sure the photos are really deleted? Will Snaps become evidence in the courtroom? </p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/i-know-what-you-snapped-last-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web as Weapon</title>
		<link>http://usdemocrazy.net/web-as-weapon/</link>
		<comments>http://usdemocrazy.net/web-as-weapon/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:36:19 +0000</pubDate>
		<dc:creator>Colossus</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assad]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[rebels]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21080</guid>
		<description><![CDATA[It&#8217;s tough to keep up with all of the news flowing out of Syria. From Israeli air strikes to coastal massacres to chemical weapons to US and Russian Cooperation there is a huge amount of information streaming out of the region at all time. Well, maybe not all times, that stream was abruptly cut off [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/APTOPIX_Mideast_Syria_0b384.jpg"><img class="alignnone  wp-image-21086" alt="" src="http://usdemocrazy.net/wp-content/uploads/2013/05/APTOPIX_Mideast_Syria_0b384.jpg" width="545" height="364" /></a></p>
<p>It&#8217;s tough to keep up with all of the news flowing out of Syria.</p>
<p>From Israeli air strikes to coastal massacres to chemical weapons to US and Russian Cooperation there is a huge amount of information streaming out of the region at all time.</p>
<p>Well, maybe not <i>all </i>times, that stream was abruptly cut off Tuesday when <a href="http://www.cnn.com/2013/05/08/tech/syria-internet-outage/index.html">Syria&#8217;s Internet went down for nearly 20 hours</a>.</p>
<p>Maybe no one should be surprised that the Web could shut down in a nation wracked by war. But as the conflict in Syria has become more dire, with a <a href="http://www.huffingtonpost.com/2013/02/14/john-kerry-syria-death-toll-90000_n_2687712.html">death toll near 90,000</a>, the web has gained prominence as a way to distribute information, within the country and internationally.</p>
<p>How is the Internet being used in modern day conflicts?</p>
<p>So far both sides in the Syrian civil war have made pretty good use of the web. Rebel forces have hacked multiple government websites to post interactive maps and descriptions of atrocities committed by the government.</p>
<p>But pro-Assad forces would not be out done, and formed the <a href="http://www.huffingtonpost.com/2011/09/27/syrian-electronic-army_n_983750.html">Syrian Electronic Army</a>, a force dedicated to rooting out dissent by tracking online communication. Even journalists, because they are barred from writing reports, use online video to update the world on what is going on.</p>
<p> Internet is becoming more and more important to everyone, especially those wanting to exercise free speech.</p>
<p>his short outage caused a decent amount of strife, if this were to happen again for a longer period of time who knows what could happen?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/web-as-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Steps in It</title>
		<link>http://usdemocrazy.net/google-steps-in-it/</link>
		<comments>http://usdemocrazy.net/google-steps-in-it/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:21:50 +0000</pubDate>
		<dc:creator>pharaoh</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel-Palestian conflict]]></category>
		<category><![CDATA[Israeli-Palestinian relations]]></category>
		<category><![CDATA[Palestine]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21073</guid>
		<description><![CDATA[&#160; It is amazing what controversy 2 words can create. Google should know&#8230; each word typed into its search engine matters&#8230; Then it should have been no surprise to Google the minefield they stepped into when it made a small change on its local home page in Palestine. It announced that it has replaced &#8220;Palestinian Territories&#8221; with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/palestine-google_2553758b.jpg"><img class="aligncenter size-medium wp-image-21074" alt="palestine-google_2553758b" src="http://usdemocrazy.net/wp-content/uploads/2013/05/palestine-google_2553758b-300x187.jpg" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>It is amazing what controversy 2 words can create.</p>
<p><a href="http://www.aljazeera.com/news/middleeast/2013/05/20135314456368291.html" target="_blank">Google</a> should know&#8230; each word typed into its search engine matters&#8230;</p>
<p>Then it should have been no surprise to Google the minefield they stepped into when it made a small change on its local home page in Palestine.</p>
<p>It announced that it has replaced &#8220;Palestinian Territories&#8221; with &#8220;Palestine&#8221;.  </p>
<p>In the hyper-sensitive world of Israeli-Palestinian relations the move triggered outrage.</p>
<p>The change was thought to infer that Palestine was now being legitimized as a sovereign state rather than disputed &#8220;territories&#8221;.</p>
<p>Israel has questioned the move, stating that it raises questions about the multinational company&#8217;s involvement in international politics and <a href="http://www.guardian.co.uk/technology/2013/may/06/isreal-google-palestine-palestinian-territories" target="_blank">damages prospects for peace</a>.  </p>
<p>As with the successful bid for upgraded status at the UN General Assembly (non-member observe state), Palestinian President Mahmoud Abbas signaled Google&#8217;s move as a victory for Palestine and another step forward in their quest for liberation.  </p>
<p>Many seem to think Google has an ulterior motive, though they claim they are following the lead of the UN, the Icann (Internet Corporation for Assigned Names and Numbers), and the ISO (International Organization for Standardization), and that they always consult a multitude of sources and authorities when naming countries.</p>
<p>Is Google seeking to legitimize the Palestinian cause? Or are they simply adhering to the new international norm?</p>
<p>Do they even have <em>anything </em>to gain from doing so?</p>
<p>Let us know in a comment below.  </p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/google-steps-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Passes Same-Sex Marriage Bill</title>
		<link>http://usdemocrazy.net/delaware-passes-same-sex-marriage-bill/</link>
		<comments>http://usdemocrazy.net/delaware-passes-same-sex-marriage-bill/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:04:17 +0000</pubDate>
		<dc:creator>pharaoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21069</guid>
		<description><![CDATA[&#8220;It&#8217;s a great day in Delaware,&#8221; stated Governor Jack Markell (D-DE).   On Tuesday, Delaware became the 11th state (plus Washington D.C.) to permit same-sex marriage, following Rhode Island&#8216;s legalization of same-sex marriage by five days.  Same -sex couples will be eligible for marriage licenses on July 1st of this year.   The bill passed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/396px-LGBT_flag_map_of_Rhode_Island.svg_-243x369.png"><img class="aligncenter size-medium wp-image-21070" alt="396px-LGBT_flag_map_of_Rhode_Island.svg_-243x369" src="http://usdemocrazy.net/wp-content/uploads/2013/05/396px-LGBT_flag_map_of_Rhode_Island.svg_-243x369-197x300.png" width="197" height="300" /></a>&#8220;It&#8217;s a great day in Delaware,&#8221; stated Governor Jack Markell (D-DE).  </p>
<p>On Tuesday, Delaware <a href="http://www.nytimes.com/2013/05/08/us/delaware-to-allow-same-sex-marriage.html" target="_blank">became the 11th state</a> (plus Washington D.C.) to permit same-sex marriage, following <a href="http://statesthatallowgaymarriage.com/rhode-island/" target="_blank">Rhode Island</a>&#8216;s legalization of same-sex marriage by five days.  Same -sex couples will be eligible for marriage licenses on July 1st of this year.  </p>
<p>The bill passed in the Senate, with a <a href="http://www.usatoday.com/story/news/nation/2013/05/07/delaware-gay-marriage/2142703/" target="_blank">vote </a>of 12-9.  </p>
<p>Same-sex marriage also won state referendums in Maine, Maryland, and Washington in November 2012. <a href="http://statesthatallowgaymarriage.com/maryland/" target="_blank"><br /></a></p>
<p>According to a new NBC News/Wall Street Journal <a href="http://firstread.nbcnews.com/_news/2013/04/11/17708688-nbcwsj-poll-53-percent-support-gay-marriage?lite" target="_blank">poll</a>, a majority of Americans, 53%, support same-sex marriage.</p>
<p>Could this mark a new trend in the United States?  Will other states follow suit?</p>
<p>Many argue that the aforementioned states are indicative of a new progressive era in our country, even with some 42% of Americans opposing same-sex marriage (NBC/WSJ poll).</p>
<p>What direction are we headed in?</p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/delaware-passes-same-sex-marriage-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Bad Habits</title>
		<link>http://usdemocrazy.net/watch-out-for-bad-habits/</link>
		<comments>http://usdemocrazy.net/watch-out-for-bad-habits/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:08:14 +0000</pubDate>
		<dc:creator>aurieloo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[bogota]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[nun]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://usdemocrazy.net/?p=21053</guid>
		<description><![CDATA[On Monday, Columbian police arrested three fake nuns who were each carrying more than four pounds of cocaine under their religious garb. Talk about a bad habit. Go here to read more about this weird drug trafficking incident. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://usdemocrazy.net/wp-content/uploads/2013/05/url-64.jpeg"><img class="aligncenter size-medium wp-image-21059" alt="" src="http://usdemocrazy.net/wp-content/uploads/2013/05/url-64-126x300.jpeg" width="126" height="300" /></a>On Monday, Columbian police arrested three fake nuns who were each carrying more than four pounds of cocaine under their religious garb. Talk about a bad habit. Go <a href="http://www.huffingtonpost.com/2013/05/06/fake-nuns-hid-cocaine-und_n_3226066.html?ncid=edlinkusaolp00000003" target="_blank">here</a> to read more about this weird drug trafficking incident. </p>
]]></content:encoded>
			<wfw:commentRss>http://usdemocrazy.net/watch-out-for-bad-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
